At QTPC , following Corporate Companies certification courses are being conducted. For course details, training schedule and brochures, please refer to below table of course
No. | Training Area | Course Title | Delivery Method | Preferred Duration | Courses | Link to Instructors Profile |
---|
1 | HSE | Basic Scaffolding Awareness | Classroom | 1 days | | |
2 | HSE | NEBOSH Award in Workplace Health & Safety | Classroom | 5 days | | |
3 | HSE | Basic Rigging and Slinging Operator Initial | Classroom | 3 days | | |
4 | HSE | First Aid & AED | Classroom | 1 days | | |
5 | HSE | Detailed Incident Investigation | Classroom | 5 days | | |
6 | HSE | Defensive Driving | Classroom | 2 days | | |
7 | HSE | IOSH Managing Safely | Classroom | 5 days | | |
8 | HSE | NEBOSH Certificate in Process Safety Management | Classroom | 5 days | | |
9 | HSE | NEBOSH International Gen Cert | Classroom or Virtual | 10 days | | |
10 | Non Tech | Assertiveness Skills | Classroom | 3 days | | |
11 | Non Tech | Problem Solving & Decision Making | Classroom or Virtual | 3 days | | |
12 | Non Tech | Negotiation Skills | Classroom | 3 days | | |
13 | Non Tech | Communication Skills | Classroom or Virtual | 3 days | | |
14 | Non Tech | Conflict Management | Classroom or Virtual | 3 days | | |
15 | Non Tech | Emotional Intelligence | Classroom or Virtual | 3 days | | |
16 | Non Tech | Facilitation Skills and Group Dynamics | Classroom | 3 days | | |
17 | Non Tech | Managing Effective Meetings | Classroom | 3 days | | |
18 | Non Tech | Presentation Skills | Classroom | 3 days | | |
19 | Non Tech | Stress Management | Classroom | 3 days | | |
20 | Non Tech | Basic Report Writing | Classroom | 3 days | | |
21 | Non Tech | Time Management: Planning & Organizing Own Work | Classroom | 3 days | | |
22 | Non Tech | Train the Trainer | Classroom | 3 days | | |
23 | HSE | Food Safety Level 2 | Classroom or Virtual or e-learning | 1 day | | |
24 | HSE | Leading HAZOP | Classroom or Virtual | 5 days | | |
25 | HSE | Major Emergency Management | Classroom | 3 days | | |
26 | HSE | Fundamentals of Process Safety & Loss Prevention | Classroom or Virtual | 5 days | | |
27 | HSE | Root Cause Analysis | Classroom or Virtual | 5 days | | |
28 | HSE | SIL Determination and Hazard Assessment | Classroom | 5 days | | |
29 | Technical | Process Control & Instrumentation | Classroom | 5 days | | |
30 | Technical | Gas Turbine Operation & Maintenance | Classroom | 5 days | | |
31 | Technical | NACE Basic Corrosion | Classroom | 5 days | | |
32 | Technical | Hazardous Area Classification and IS | Classroom | 5 days | | |
33 | IT | CAESAR II Static & Dynamic | Virtual | 5 days | | |
QA/QC Inspection Training Programme to Qatar Energy, 2022 For fees details, kindly contact usĀ